UMUC Europe Course Descriptions
The following entries describe the most frequently taught courses offered on-site (face-to-face) by UMUC Europe. Requirements pertain only to degrees conferred by UMUC. To use these courses toward degrees offered by other institutions, including others in the University System of Maryland, students should refer to the catalogs of those institutions for restrictions that may apply. In transferring to UMUC - particularly from a community college - students should be careful not to enroll in courses that duplicate their previous studies.
The courses listed on the following pages are arranged alphabetically by academic subject. The number of credits is shown by an Arabic numeral in parentheses, e.g., (3), after the title of the course.
| ACCT | Accounting |
| ANTH | Anthropology |
| ARAB | Arabic |
| ARTT | Art |
| ARTH | Art History |
| ASTR | Astronomy |
| BEHS | Behavioral and Social Sciences |
| BIOL | Biology |
| BMGT | Business and Management |
| CHEM | Chemistry |
| COMM | Communication Studies |
| CMIS | Computer and Information Science |
| CMIT | Computer Information Technology |
| CMST | Computer Studies |
| COOP | Cooperative Education |
| CCJS | Criminology/Criminal Justice |
| CSIA | Cybersecurity and Information Assurance |
| ECON | Economics |
| EDCP | Education Principles |
| ENGL | English |
| ENMT | Environmental Management |
| EXCL | Experiential Learning |
| FINC | Finance |
| FLAS | Foreign Languages |
| GEOG | Geography |
| GEOL | Geology |
| GERM | German |
| GVPT | Government and Politics |
| HIST | History |
| HMLS | Homeland Security |
| HRMN | Human Resource Management |
| HUMN | Humanities |
| IFSM | Information Systems Management |
| ITAL | Italian |
| JOUR | Journalism |
| LIBS | Library Skills and Information Literacy |
| MGST | Management Studies |
| MRKT | Marketing |
| MATH | Mathematics |
| MUSC | Music |
| NSCI | Natural Science |
| NUTR | Nutrition |
| PHIL | Philosophy |
| PHYS | Physics |
| PSYC | Psychology |
| SOCY | Sociology |
| SPAN | Spanish |
| SPCH | Speech |
| STAT | Statistics and Probability |
| THET | Theatre |
| WMST | Women's Studies |
| WRTG | Writing |
Last updated: 2 August 2012