Women's Studies Certificate
(18 credits, of which at least 9 must be completed with UMUC)
Women's Studies Core Course (3 credits)
WMST 200 Introduction to Women's Studies: Women and Society (3)
Women's Studies-Related Courses (15 credits)
Choose from related courses in social sciences and humanities and from special topic courses offered in various disciplines. (Contact an academic advisor for a list of approved courses.)
See also Common Certificate Requirements
| Tuition | Fees | Books (estimated) | |
|---|---|---|---|
| Classes Taught in Afghanistan, Djibouti, Iraq, and Qatar | Classes Taught in Other UMUC Europe Locations | New | |
| $4,482 | $4,446 | $80.00 | $570.00 |
| Median Loan Debt | On-time Graduation | ||
|---|---|---|---|
| Federal | Private | Normal time (months)* | On-time rate |
| * | * | 12 | * |
| Credits | Occupation(s) |
|---|---|
| 18 | Social Services Specialist - Resident Life Specialist, Child Care Provider, Social Services, Elder Caretaker, Hotline Assistant (21-1099) |
*NOTE: Normal time is considered the number of months it takes a student, on average, to complete the program. Median loan and on time graduation rates are not reported for programs that have too few graduates.
UMUC Europe Undergraduate Catalog
Last updated: 25 July 2012
