
| Class Schedule Results: | |||||||
| * Faculty Specific Syllabus Available | |||||||
TERM 1, 2007/2008 | |||||||
| BENELUX (BELGIUM/HOLLAND/LUXEMBOURG): SHAPE-Grad (See long-term schedule) | DSN Phone: 423-5173/3466 CIV Phone: 065-445173 | ||||||
| WEEKENDS 18/19 AUG; 8/9 SEP; 22/23 SEP; 6/7 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
|---|---|---|---|---|---|---|---|
| PSYC502* | 1 | Principles and Philosophy of Counseling | Stilgenbauer, Roger | 18 Aug | 07 Oct | Go | 105597 |
| Distance Education: Graduate (See long-term schedule) | DSN Phone: N/A CIV Phone: 06221-378302 | ||||||
| CLASSES ENDING 11 NOVEMBER | Time: 0900 - 2200 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| EDUC706* | 1 | Introduction to Research | Kovach, Kenneth | 03 Sep | 11 Nov | Go | 84665 |
| EDUC706* | 2 | Introduction to Research | Kovach, Kenneth | 03 Sep | 11 Nov | Go | 127581 |
| GUCO861* | 1 | Seminar in Guidance and Counseling | Sommerfield, Thomas | 03 Sep | 11 Nov | Go | 84667 |
| IMAT670* | 1 | Contemporary Topics in Informatics | Dean, Susan | 03 Sep | 11 Nov | Go | 84668 |
| INFA640* | 1 | Cryptology and Data Protection | Keohane, John | 03 Sep | 11 Nov | Go | 94576 |
| INSS650* | 1 | Database Management/Decision Systems | Hinz, Yurek | 03 Sep | 11 Nov | Go | 84669 |
| INSS720* | 1 | Information Systems Policy | Stewart, William | 03 Sep | 11 Nov | Go | 84670 |
| INSS880* | 1 | Information Systems Practicum | Meinke, John | 03 Sep | 11 Nov | Go | 84671 |
| INSS890* | 1 | Professional Seminar | Dean, Susan | 03 Sep | 11 Nov | Go | 84672 |
| ITEC630* | 1 | Information Systems Analysis, Modeling, and Design | Trostmann, Manfred | 03 Sep | 11 Nov | Go | 94577 |
| ITEC630* | 2 | Information Systems Analysis, Modeling, and Design | Trostmann, Manfred | 03 Sep | 11 Nov | Go | 127582 |
| MGMT572* | 1 | Conflict Management | Hamilton, Brett | 03 Sep | 11 Nov | Go | 84673 |
| MGMT640* | 1 | Strategic Management | Stewart, William | 03 Sep | 11 Nov | Go | 84674 |
| PSYC710* | 1 | Psychometric Testing | Price, Brian | 03 Sep | 11 Nov | Go | 84675 |
| PSYC714* | 1 | Clinical Assessment in Counseling and Psychotherapy | Mentzer, Michelle | 03 Sep | 11 Nov | Go | 84676 |
| PSYC775* | 1 | Psychopharmacology | Borrelli, Scott | 03 Sep | 11 Nov | Go | 84677 |
| PSYC861* | 1 | Seminar in Counseling Psychology | Sommerfield, Thomas | 03 Sep | 11 Nov | Go | 84679 |
| PUAD501* | 1 | Concepts of Public Administration | Riggs, John | 03 Sep | 11 Nov | Go | 84680 |
| PUAD501 | 2 | Concepts of Public Administration | Mann, Robert | 03 Sep | 11 Nov | Pending | 127604 |
| PUAD502* | 1 | Qualitative Research Methods | Kovach, Kenneth | 03 Sep | 11 Nov | Go | 84681 |
| PUAD524* | 1 | Public Budgeting | Mann, Robert | 03 Sep | 11 Nov | Go | 84682 |
| PUAD704* | 1 | Evaluation Research | Twitchell, Archie | 03 Sep | 11 Nov | Go | 84683 |
| TMAN625* | 1 | Economics and Financial Analysis for Technology Managers | Deeter, Fred | 03 Sep | 11 Nov | Go | 84684 |
| CLASSES ENDING 22 DECEMBER | Time: 0900 - 2200 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| GUCO836* | 1 | Practicum in Guidance and Counseling | Borrelli, Scott | 03 Sep | 22 Dec | Go | 84666 |
| PSYC836* | 1 | Practicum in Counseling Psychology | Borrelli, Scott | 03 Sep | 22 Dec | Go | 84678 |
| PSYC836* | 2 | Practicum in Counseling Psychology | Borrelli, Scott | 03 Sep | 22 Dec | Go | |
| GERMANY: HEIDELBERG-Grad (See long-term schedule) | DSN Phone: 373-6986 CIV Phone: 06221-17-6986 | ||||||
| THURSDAYS 16 WEEKS | Time: 1845 - 2130 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| GUCO836* | 1 | Practicum in Guidance and Counseling | Marcantonio, Clement | 23 Aug | 22 Dec | Go | 121772 |
| PSYC836* | 1 | Practicum in Counseling Psychology | Marcantonio, Clement | 23 Aug | 22 Dec | Go | 121773 |
| WEEKENDS 18/19 AUG; 8/9 SEP; 22/23 SEP; 6/7 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| GUCO608* | 1 | Career Counseling and Development | Coleman, Margo | 18 Aug | 07 Oct | Go | 99504 |
| INSS640* | 1 | Information Systems Analysis and Design | Hinz, Yurek | 18 Aug | 07 Oct | Cancel | 99505 |
| WEEKENDS 25/26 AUG; 15/16 SEP; 29/30 SEP; 13/14 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| ECON522* | 1 | Public Finance | Keller, William | 25 Aug | 14 Oct | Cancel | 99503 |
| GERMANY: KAISERSLAUTERN-KAP-Grad (See long-term schedule) | DSN Phone: 489-6438 CIV Phone: 0631-536-6438 | ||||||
| CONCENTRATED CLASS WITH WEBTYCHO 4-7 SEP 1800-2200 & 8/9 SEP 0900-1600 | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| MGMT511* | 1 | Organizational Behavior | Riggs, John | 20 Aug | 13 Oct | Go | 98725 |
| TUESDAYS 16 WEEKS | Time: 1845 - 2130 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| GUCO836* | 1 | Practicum in Guidance and Counseling | Marcantonio, Clement | 21 Aug | 22 Dec | Go | 121588 |
| PSYC836* | 1 | Practicum in Counseling Psychology | Marcantonio, Clement | 21 Aug | 22 Dec | Go | 121590 |
| WEEKENDS 18/19 AUG; 8/9 SEP; 22/23 SEP; 6/7 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| INSS510* | 1 | Computer Concepts | Trostmann, Manfred | 18 Aug | 07 Oct | Go | 98718 |
| WEEKENDS 25/26 AUG; 15/16 SEP; 29/30 SEP; 13/14 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| MGMT741* | 1 | Organizational Development | Hamilton, Brett | 25 Aug | 14 Oct | Cancel | 98726 |
| PSYC502* | 1 | Principles and Philosophy of Counseling | Stilgenbauer, Roger | 25 Aug | 14 Oct | Go | 98727 |
| GERMANY: MANNHEIM-SULLIVAN-Grad (See long-term schedule) | DSN Phone: N/A CIV Phone: 0621-730-7213 | ||||||
| WEEKENDS 18/19 AUG; 8/9 SEP; 22/23 SEP; 6/7 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| ITEC610* | 1 | Information Technology Foundations | Dean, Susan | 18 Aug | 07 Oct | Go | 99511 |
| GERMANY: STUTTGART-Vaihingen-Grad (See long-term schedule) | DSN Phone: 431-2303/2305 CIV Phone: 07031-681439 | ||||||
| CONCENTRATED CLASS WITH WEBTYCHO 11-14 SEP 1800-2200 & 15/16 SEP 0900-1600 | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| INSS630* | 1 | Information Systems in Organizations | Mann, Robert | 20 Aug | 13 Oct | Cancel | 99512 |
| WEEKENDS 18/19 AUG; 8/9 SEP; 22/23 SEP; 6/7 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| MGMT584* | 1 | Management Statistics | Stewart, William | 18 Aug | 07 Oct | Go | 99513 |
| GERMANY: WIESBADEN-Grad (See long-term schedule) | DSN Phone: 337-5917 CIV Phone: 0611-705-5917 | ||||||
| WEEKENDS 25/26 AUG; 15/16 SEP; 29/30 SEP; 13/14 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| GUCO762* | 1 | Drug and Alcohol Counseling | Marcantonio, Clement | 25 Aug | 14 Oct | Go | 99509 |
| WEEKENDS WITH WEBTYCHO 25/26 AUG; 29/30 SEP; 13/14 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| INSS630* | 1 | Information Systems in Organizations | Dean, Susan | 25 Aug | 14 Oct | Cancel | 99510 |
| ITALY: AVIANO-Grad (See long-term schedule) | DSN Phone: 632-5365/8351 CIV Phone: +39-0434-30-5365 | ||||||
| WEEKENDS 25/26 AUG, 15/16 & 29/30 SEP, 13/14 OCT | Time: 0900 - 1700 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| PSYC734* | 1 | Counseling Theory and Practice | Boeringa, James | 25 Aug | 14 Oct | Cancel | 121589 |
| UNITED KINGDOM: LAKENHEATH-Grad (See long-term schedule) | DSN Phone: 226-3195/3724 CIV Phone: 01638-52-3195 | ||||||
| WEEKENDS 25/26 AUG, 15/16 & 29/30 SEP, 13/14 OCT | Time: 0900 - 1600 | ||||||
| Course | Sec. | Description | Faculty Member | Start | End | Status | GoArmyEd |
| PSYC714* | 1 | Clinical Assessment in Counseling and Psychotherapy | Johnson, Mark | 25 Aug | 14 Oct | Go | 98728 |
* Faculty Specific Syllabus Available
© 2003 UMUC Europe • Int'l: Im Bosseldorn 30, Heidelberg 69126, Germany • APO: Unit 29216, APO AE 09102